1
/
of
5
TefCold DB201S Bar Back Cooler
TefCold DB201S Bar Back Cooler
Regular price
£487.20 GBP
Regular price
Sale price
£487.20 GBP
Couldn't load pickup availability
Double door back bar cooler
The TEFCOLD DB back bar range offers high-quality and energy-efficient cooling solutions for cafes, bars and pubs. These coolers come in single, double and triple door models. The cabinets feature an efficient refrigeration system and fans that deliver powerful cooling with minimal energy consumption. The units are equipped with a digital controller and temperature display and come with locks as standard.
Key Features
- Fully automatic
- Double glazed tempered glass
- Sliding glass doors
- Ventilated cooling for fast pull-down and even temperature
- Easy access electronic thermostat
- Adjustable shelves
- Adjustable feet
- LED interior light
- Lock
Technical Specifications
| External Dimensions (WxDxH) | 900 x 520 x 870 mm |
| Internal Dimensions (WxDxH) | 810 x 418 x 720 mm |
| Gross / Net Volume | 190 / 182 litres |
| Temperature Range | +2 to +10 °C |
| Capacity – Bottles 330 ml | 143 pcs |
| Capacity – Cans 330 ml | 276 pcs |
| Doors | 2 sliding glass doors (double glazed) |
| Shelves | 4 white wire shelves, adjustable (395 x 320 mm) |
| Exterior / Interior Finish | Black RAL9005 / Stucco aluminium |
| Interior Light | LED |
| Lock | Yes |
| Cooling / Defrost | Ventilated / Automatic |
| Refrigerant | R600a (70 g) |
| Energy Class | A |
| Energy Consumption | 1.14 kWh/24h (416 kWh/year) |
| Power / Voltage | 115 W, 220-240V/50Hz, 13 Amp |
| Noise Level | 44 dB(A) |
| Climate Class | 4 (max ambient +30°C, 55% RH) |
| Gross / Net Weight | 69 / 63 kg |
| GTIN / EAN | 5708181727987 |
Downloads
Share
